Sizing Chart
Bangle/Kada Size Chart
| Bangle Size | Diameter | Circumference | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| 1 | 1.625 | 4.13 | 5.11 | 12.97 |
| 1.12 | 1.75 | 4.45 | 5.49 | 13.94 |
| 1.14 | 1.825 | 4.65 | 5.73 | 14.55 |
| 2 | 2 | 5.08 | 6.28 | 15.95 |
| 2.2 | 2.12 | 5.4 | 6.67 | 16.94 |
| 2.4 | 2.25 | 5.72 | 7.06 | 17.96 |
| 2.6 | 2.375 | 6.03 | 7.46 | 18.95 |
| 2.8 | 2.5 | 6.35 | 7.85 | 19.94 |
| 2.1 | 2.625 | 6.67 | 8.24 | 20.93 |
| 2.12 | 2.75 | 6.99 | 8.64 | 21.95 |
| 2.14 | 2.875 | 7.3 | 9.03 | 22.94 |
| 3 | 3 | 7.62 | 9.42 | 23.93 |
Ring Size Chart
|
Diameter (mm) |
Circumference (mm) |
India |
|---|---|---|
| 13.10 | 41.01 | 1 |
| 13.30 | 42.70 | 2 |
| 13.70 | 42.90 | 3 |
| 13.90 | 43.60 | 4 |
| 14.30 | 44.80 | 5 |
| 14.70 | 46.10 | 6 |
| 15.10 | 47.40 | 7 |
| 15.30 | 48.00 | 8 |
| 15.50 | 48.70 | 9 |
| 15.90 | 50.00 | 10 |
| 16.30 | 51.20 | 11 |
| 16.50 | 51.90 | 12 |
| 16.90 | 53.10 | 13 |
| 17.30 | 54.40 | 14 |
| 17.50 | 55.10 | 15 |
| 17.90 | 56.30 | 16 |
| 18.10 | 57.00 | 17 |
| 18.50 | 58.30 | 18 |
| 18.80 | 58.90 | 19 |
| 19.20 | 60.20 | 20 |
| 19.40 | 60.80 | 21 |
| 19.80 | 62.10 | 22 |
| 20.00 | 62.70 | 23 |
| 20.40 | 64.00 | 24 |
| 20.60 | 64.60 | 25 |
| 21.00 | 65.90 | 26 |
| 21.10 | 67.20 | 27 |
| 21.60 | 67.80 | 28 |
| 22.00 | 69.10 | 29 |
| 22.30 | 71.00 | 30 |
Chain Size Chart
