Sizing Chart
Â
Watch video for measurement method
Method: Measure the inner diameter of an existing bangle or the circumference of your hand to find your size.
| Size | Diameter | Circumference | ||
|---|---|---|---|---|
| in | cm | in | cm | |
| 2-2 | 2.12 | 5.4 | 6.67 | 16.94 |
| 2-4 | 2.25 | 5.72 | 7.06 | 17.96 |
| 2-6 | 2.375 | 6.03 | 7.46 | 18.95 |
| 2-8 | 2.5 | 6.35 | 7.85 | 19.94 |
| 2-10 | 2.625 | 6.67 | 8.24 | 20.93 |
Watch video for Method 1
Ring Size: Use a thread or paper strip to measure the circumference of your finger, or measure the diameter of an existing ring.
| Dia (mm) | Circ (mm) | India Size |
|---|---|---|
| 13.10 | 41.01 | 1 |
| 14.30 | 44.80 | 5 |
| 15.90 | 50.00 | 10 |
| 17.50 | 55.10 | 15 |
| 19.20 | 60.20 | 20 |
| 20.60 | 64.60 | 25 |
| 22.30 | 71.00 | 30 |
Chain Length Reference:
Visual guide for chain lengths on the neck and chest.
Visual guide for chain lengths on the neck and chest.